
Lancôme “La vie est belle” flower bar and pop-up
Two temporary spaces in a shopping mall for the “La vie est belle” fragrance: a flower bar and a pop-up under a rose pergola.
Work
Stands, kiosks, retail displays and activations, photographed on site. A selection first, then the full index and the project map.

Two temporary spaces in a shopping mall for the “La vie est belle” fragrance: a flower bar and a pop-up under a rose pergola.









Division
Sector
Images
| 037 | Garena stand in Rabat | Garena | 01 Workshop · 02 Stands | Rabat | — | 2026 |
| 036 | L’Oréal Luxe multi-brand holiday village | L’Oréal Luxe | 01 Workshop · 02 Stands | — | — | 2025 |
| 035 | Samsung Galaxy stand at MOGA Festival | Samsung | 02 Stands · 04 Activation | Essaouira | — | 2026 |
| 034 | Lancôme “La vie est belle” flower bar and pop-up | Lancôme | 01 Workshop · 02 Stands | — | — | — |
| 033 | Chery “For Family For Champion” set-up | Chery | 01 Workshop · 03 360° marketing | Casablanca | — | 2026 |
| 032 | Prada Paradigme pop-up at Arribat Center | Prada Beauty | 01 Workshop · 02 Stands | Rabat | 25 m² | 2026 |
| 031 | Hisense TV wall at Marjane Californie | Hisense | 01 Workshop | Casablanca | — | 2026 |
| 030 | Coca-Cola No Sugar tasting bars | Coca-Cola | 02 Stands · 04 Activation | — | — | — |
| 029 | Samsung Galaxy Z Fold4 and Z Flip4 kiosk | Samsung | 02 Stands | — | — | — |
| 028 | Sprite game kiosks | Sprite | 01 Workshop · 04 Activation | — | — | — |
| 027 | Schneider Electric Innovation Day in Casablanca | Schneider Electric | 01 Workshop · 03 360° marketing | Casablanca | — | 2025 |
| 026 | YSL Love Store pop-up, three locations | YSL Beauté | 01 Workshop · 02 Stands | Casablanca, Tangier | — | 2026 |
| 025 | Kérastase 9 m² stand | Kérastase | 01 Workshop · 02 Stands | Casablanca | 9 m² | 2025 |
| 024 | Samsung “Nightography Experience” stand | Samsung | 02 Stands · 04 Activation | Casablanca | — | 2026 |
| 023 | MarocMaroc gondolas and islands in duty free | MarocMaroc | 01 Workshop | Casablanca | — | 2026 |
| 022 | MOSIP Connect 2026 entrance arches | MOSIP Connect | 01 Workshop · 03 360° marketing | Rabat | — | 2026 |
| 021 | YSL Beauty podiums in shopping malls | YSL Beauté | 01 Workshop · 02 Stands | Tangier, Rabat | — | 2025 |
| 020 | Cartier boutique holiday décor | Cartier | 01 Workshop | Casablanca | — | 2025 |
| 019 | Carrefour bulk-food islands | Carrefour | 01 Workshop | Casablanca, Meknes | — | 2026 |
| 018 | YSL Beauty Eid 2026 podium | YSL Beauté | 01 Workshop | — | — | 2026 |
| 017 | Armani Sì stand in Tangier | Giorgio Armani | 01 Workshop · 02 Stands | Tangier | — | 2025 |
| 016 | Samsung illuminated-arch podiums | Samsung | 02 Stands · 04 Activation | Casablanca | — | 2025 |
| 015 | Store fixtures for Supeco and Carrefour Express | Supeco · Carrefour Express | 01 Workshop | Casablanca, Rabat | — | 2026 |
| 014 | Samsung Galaxy S24 kiosk | Samsung | 02 Stands | — | — | — |
| 013 | Nissan motor-show stand | Nissan | 02 Stands | — | — | — |
| 012 | YSL Color Bar for Eid | Yves Saint Laurent | 01 Workshop | — | — | — |
| 011 | Nissan Juke showroom display | Nissan | 01 Workshop · 02 Stands | — | — | — |
| 010 | NIVEA “La Minute Douceur” stand | NIVEA | 02 Stands | — | — | — |
| 009 | Ferrero Rocher Ramadan display island | Ferrero | 01 Workshop | — | — | — |
| 008 | Coca-Cola “Berred Sayfek” floor display | Coca-Cola | 01 Workshop | — | — | — |
| 007 | L’Oréal Paris make-up island | L’Oréal Paris | 01 Workshop | — | — | — |
| 006 | Samsung Galaxy AI corner | Samsung | 02 Stands · 04 Activation | — | — | — |
| 005 | Reebok #LIVEWITHFIRE stage | Reebok | 04 Activation | — | — | — |
| 004 | Hawaï beach activation | Hawaï | 04 Activation | — | — | — |
| 003 | Kia “5-year warranty” stand | Kia | 02 Stands | — | — | — |
| 002 | Astral vehicle wraps | Astral | 03 360° marketing | — | — | — |
| 001 | Coca-Cola beach village | Coca-Cola | 02 Stands · 04 Activation | — | — | — |
No project matches these filters.
Information being updated
00.1 3D map
The Earth in true colour, then Morocco on the globe. Each lit point is a project site, each arc a night route from the workshop.
The Earth in true colour, then Morocco on the globe. Each lit point is a project site, each arc a night route from the workshop.
17 projects · 7 cities · Aug 2025 → Oct 2026
Documented projects with a known location, each with its case study.
Earth image: NASA Earth Observatory, Blue Marble Next Generation (public domain).
Reduced motion: the map is shown as still images.Your browser can’t display 3D: here is the map as images.


A typical project cycle
The headings describe a typical cycle. The first three photos show the Garena stand (Rabat, May 2026), the last one a trade-fair dismantling; each photo carries its real date.
D−30

D−1

D-Day

D+1
